Product Features
- 3 Ways to load and unload goods with the fork turning and rotating when the forklift does not turn, with a big load capacity and high lift.
- 1600mm Aisle width saves space and greatly improves storage capacity, making it the first option for intensive warehouses and storage extensions.
- The side guide roller helps automate the steering control to pass the smallest aisle width.
- The branded control system has multiple automatic protection systems to provide a higher level of safety.
- The high-strength German Krupp steel mast does not deform and makes it run smoothly and reliably. Optimized mast system reduces the quiver when it lifts and lowers.
- Large-screen HD display with camera monitor, timing, fault display, and excellent digital transmission to know the status in real time, which is convenient for troubleshooting and maintenance.
- Magnetic navigation/laser navigation AGV is customizable.
| Characteristics | Model No. | CDDM10-60S | CDDM15-60S | CDDM15E-60S | |
| Power Type | Electric | Electric | Electric | ||
| Operation Type | Stand Type | Stand Type | Seated Type | ||
| Load Capacity | Q(kg) | 1000 | 1500 | 1500 | |
| Load Center | C(mm) | 500 | 600 | 600 | |
| Weight | Service Weight(with Battery) | kg | <5200 | <6300 | <6500 |
| Wheels, Chassis | Wheel Type | PU | PU | PU | |
| Driving Wheel | ∅×w(mm) | 382*142 | 382*142 | 400*160 | |
| Front Wheel | ∅×w(mm) | 145*100 | 145*100 | 145*100 | |
| Balance Wheel | ∅×w(mm) | 180*76 | 180*76 | 0 | |
| Wheel Tread (Front) | b10(mm) | 1210 | 1315 | 1315 | |
| Dimensions | Mast Lowered Height | h1(mm) | 3165 | 3165 | 3165 |
| Free Lift | h2(mm) | 1980 | 1980 | 1980 | |
| Lift Height | h3(mm) | 6000 | 6000 | 6000 | |
| Max. Height when Lifting | h4(mm) | 7165 | 7185 | 7185 | |
| Height of Overhead Guards | h14(mm) | 2280 | 2280 | 2180 | |
| Overall Length (Body/overall) | l2(mm) | 2680/3780 | 2690/3920 | 2740/3920 | |
| Overall Width | b1(mm) | 1445 | 1550 | 1567 | |
| Aisle Width | (mm) | 1500 | 1600 | 1617 | |
| Fork Size | s/e/l(mm) | 40/122/1070 | 45/125/1220 | 45/125/1220 | |
| Fork Spread (Customizable) | b5(mm) | 260-650 | 260-650 | 260-650 | |
| Min. Ground Clearance | m2(mm) | 32 | 32 | 32 | |
| Aisle Width | Ast(mm) | 1600(1000*1000 Pallet) | 1760(1200*1200 Pallet) | 1760(1000*1200 Pallet) | |
| Channel Guide Height | (mm) | 120 | 120 | 120 | |
| Min. Turning Radius | Wa(mm) | 1910 | 1910 | 1989 | |
| Main Aisle Width | mm | 3410 | 3560 | 3560 | |
| Performance | Max. Trave Speed(Unladen/Laden) | km/h | 8/7 | 8/7 | 8/7 |
| Lifting Speed(Unladen/Laden) | m/s | 0.275/0.215 | 0.275/0.215 | 0.275/0.215 | |
| Lowering Speed(Unladen/Laden) | m/s | 0.150/0.195 | 0.150/0.195 | 0.150/0.195 | |
| Driving Brake | Electromagnetic | Electromagnetic | Electromagnetic | ||
| Motor, Charger | Drive motor | kw | 6.5AC | 6.5AC | 8AC |
| Lift motor | kw | 7.5DC | 8.6AC | 8.6AC | |
| Battery Type | Lead Acid | Lead Acid | Lead Acid | ||
| Battery voltage/nominal capacity | V/Ah | 48/400 | 48/400 | 48/400 | |
| Charger | V/A | 48/50 | 48/50 | 48/50 | |
| Other | Type of Drive Control | AC | AC | AC | |
| Note: The parameters above are for reference only and are subject to technical change without notice. Thanks for your understanding. | |||||





