Product Features
Featured configuration
- Efficient AC motor, perfectly matched with a brand controller and battery pack, with more powerful power.
- Cast iron counterweight, good ballast effect, beautiful and practical.
- The lower pedal for getting on and off the vehicle is equipped with safety handrails, fully considering the humanized needs.
- Intelligent meters provide an intuitive display of power, usage time, and fault codes, making operation and maintenance more convenient.
- Adjustable steering wheel, wide field of view gantry, safe and comfortable ride, and increasing driver comfort.
Safety
- Seat switch to prevent misoperation of the emergency power off switch, such as walking and lifting. When the operation is out of control, it can easily cut off power supplies to avoid emergency accidents.
- Low-voltage automatic protection extends battery life.
- Strong roof protection frame design, safer operation; Lifting overload protection, explosion-proof design of the hydraulic system, even if the oil pipe bursts, the gantry will not fall quickly, improving safety.
- Regenerative braking, slope antiskid, and ensuring driving safety.
Maintenance
- AC motor for easy maintenance.
- Display fault code dashboard for convenient maintenance.
- High-performance maintenance-free battery.
- Controller self-diagnostic system.
- Solid tires.
| Characteristics | |||||
| Model | CPD40-B | CPD45-B | CPD50-B | ||
| Driving Mode | Seated | Seated | Seated | ||
| Rated Capacity | Q | kg | 4000 | 4500 | 5000 |
| Load Center Distance | C | mm | 500 | 500 | 500 |
| Power Mode | Lead-acid Battery | Lead-acid Battery | Lead-acid Battery | ||
| Wheelbase | L1 | mm | 2040 | 2040 | 2040 |
| Performance | |||||
| Travel Speed, Laden/Unladen | Km/h | 12/13 | 12/13 | 12/13 | |
| Lifting Speed, Laden/Unladen | mm/s | 280/300 | 270/280 | 250/280 | |
| Lowering Speed, Laden/Unladen | mm/s | 450 | 450 | 450 | |
| Maximum Negotiable Gradient, Laden/Unladen | % | 15/20 | 15/20 | 12/20 | |
| Weight | |||||
| Service Mass (with battery) | kg | 6660 | 6850 | 7100 | |
| Axle Load: Unloaded, Front/Rear | kg | 3230/3430 | 3220/3630 | 3200/3900 | |
| Axle Load: loaded, Front/Rear | kg | 9380/1270 | 10160/1190 | 10850/1250 | |
| Battery Voltage/Nominal Capacity | V/Ah | 80V/300Ah | 80V/400Ah | 80V/500Ah | |
| Battery Weight | kg | 860 | 860 | 1100 | |
| Electrical Configuration | |||||
| Drive Motor Power-60 Minutes | kW | 18AC | 18AC | 18AC | |
| Lift Motor Power-15 Minutes | kW | 16.5AC | 25AC | 25AC | |
| Drive Motor Controlling Mode | MOSFET/PMSM | MOSFET/AC | MOSFET/AC | ||
| Lifting Motor Controlling Mode | MOSFET/PMSM | MOSFET/AC | MOSFET/AC | ||
| Service Brake/Parking Brake | Hydraulic/Mechanical | Hydraulic/Mechanical | Hydraulic/Mechanical | ||
| Tyre | |||||
| Tyre Type | Solid Tire | Solid Tire | Solid Tire | ||
| Wheels Number(Front/Rear) | 2/2 | 2/2 | 2/2 | ||
| Front Track | W3 | mm | 1310 | 1310 | 1310 |
| Rear Track | W2 | mm | 1100 | 1110 | 1110 |
| Tyre(Front) | 250-15 | 250-15 | 250-15 | ||
| Tyre(Rear) | 21*8-9 | 21*8-9 | 21*8-9 | ||
| Size | |||||
| Front Overhang | L2 | mm | 573 | 573 | 573 |
| Tilt Of The Mast, Front/Rear | α/β | ° | 6/12 | 6/12 | 6/12 |
| Height, Mast Retraction | H1 | mm | 2340 | 2340 | 2340 |
| Free Lift Height | H3 | mm | 120 | 120 | 120 |
| Overall Maximum Lift Height | H | mm | 3000 | 3000 | 3000 |
| Height, Mast Extended | H2 | mm | 4220/3790 | 4220/3790 | 4220/3790 |
| Overhead Guard Height | H4 | mm | 2350 | 2350 | 2350 |
| Lateral Fork Adjustment(Outside Of Forks)Max/Min | W5 | mm | 1240/300 | 1240/300 | 1240/300 |
| Fork Size(L*W*T) | T*W*L4 | mm | 50*145*1070 | 50*150*1070 | 50*150*1070 |
| Truck Body Length(Fork Excluded) | L’ | mm | 2990 | 2990 | 2990 |
| Truck Body Width | W1 | mm | 1585 | 1585 | 1585 |
| Turning Radius | R | mm | 2700 | 2700 | 2700 |
| Ground Clearance Under Mast | H5 | mm | 160 | 160 | 160 |
| Ground Clearance At Center Of Wheelbase(Laden) | H6 | mm | 160 | 160 | 160 |
| Width Of Aisle Right-Angle Stacking(Pallet1000*1000m clearance 200mm) | Ast | mm | 4543 | 4543 | 4543 |
| Width Of Aisle Right-Angle Stacking(Pallet1200*1200m clearance 200mm) | Ast | mm | 4673 | 4673 | 4673 |
| *Our Company Reserves The Right To Change Product Design And Specifications Without Prior Notice | |||||




