Product Features
Safety
- Low-voltage automatic protection extends battery life.
- The emergency stop button can quickly and easily cut off all power sources in case of operational errors or emergencies, to avoid accidents.
- Specially designed roof protection frame, with a stable design and stronger protection.
- Regenerative braking, anti slip on slopes, and ensuring driving safety.
Featured configuration
- Cast iron counterweight, good ballast effect, beautiful and practical.
- The lower pedal for getting on and off the vehicle is equipped with safety handrails, fully considering the humanized needs.
- An intelligent instrument, with an intuitive display of power, usage time, and fault codes, makes operation and maintenance more convenient.
- Efficient AC motor with strong power.
- Adjustable steering wheel, wide field of view gantry, safe and comfortable ride, and increasing driver comfort.
Maintenance
- AC motor for easy maintenance.
- Display fault code dashboard for convenient maintenance.
- High-performance maintenance-free battery.
- Controller self-diagnostic system.
- Solid tires.
| Characteristics | |||
| Model | CPD10-C | ||
| Driving Mode | Seated | ||
| Rated Capacity | Q | kg | 1000 |
| Load Center Distance | C | mm | 500 |
| Power Mode | Lead-acid Battery | ||
| Wheelbase | L1 | mm | 1200 |
| Performance | |||
| Travel Speed, Laden/Unladen | Km/h | 10/11 | |
| Lifting Speed, Laden/Unladen | mm/s | 220/230 | |
| Lowering Speed, Laden/Unladen | mm/s | 550 | |
| Maximum Negotiable Gradient, Laden/Unladen | % | 15/20 | |
| Weight | |||
| Service Mass (with battery) | kg | 1530 | |
| Axle Load: Unloaded, Front/Rear | kg | / | |
| Axle Load: loaded, Front/Rear | kg | / | |
| Battery Voltage/Nominal Capacity | V/Ah | 60V/120Ah | |
| Battery Weight | kg | 180 | |
| Electrical Configuration | |||
| Drive Motor Power-60 Minutes | kW | 5PMSM | |
| Lift Motor Power-15 Minutes | kW | 4.5PMSM | |
| Drive Motor Controlling Mode | MOSFET/PMSM | ||
| Lifting Motor Controlling Mode | MOSFET/PMSM | ||
| Service Brake/Parking Brake | Hydraulic/Mechanical | ||
| Tyre | |||
| Tyre Type | Solid Tire | ||
| Wheels Number(Front/Rear) | 2/2 | ||
| Front Track | W3 | mm | 910 |
| Rear Track | W2 | mm | 865 |
| Tyre(Front) | 15*4 1/2-8 | ||
| Tyre(Rear) | 15*4 1/2-8 | ||
| Size | |||
| Front Overhang | L2 | mm | 308 |
| Tilt Of The Mast, Front/Rear | α/β | ° | 5/10 |
| Height, Mast Retraction | H1 | mm | 2017 |
| Free Lift Height | H3 | mm | / |
| Overall Maximum Lift Height | H | mm | 3000 |
| Height, Mast Extended | H2 | mm | 3957 |
| Overhead Guard Height | H4 | mm | 1860 |
| Lateral Fork Adjustment(Outside Of Forks)Max/Min | W5 | mm | 970/200 |
| Fork Size(L*W*T) | T*W*L4 | mm | 30*100*1070 |
| Truck Body Length(Fork Excluded) | L’ | mm | 1890 |
| Truck Body Width | W1 | mm | 1020 |
| Turning Radius | R | mm | 2050 |
| Ground Clearance Under Mast | H5 | mm | 77 |
| Ground Clearance At Center Of Wheelbase(Laden) | H6 | mm | 100 |
| Width Of Aisle Right-Angle Stacking(Pallet1000*1000m clearance 200mm) | Ast | mm | 3400 |
| Width Of Aisle Right-Angle Stacking(Pallet1200*1200m clearance 200mm) | Ast | mm | 3650 |
| *Our company reserves the right to change product design and specifications without prior notice. | |||




