Product Features
- Streamlined design: the new design reduces air friction to improve the speed and safety.
- Excellent performance: 48V AC control tec. and an Italian-branded controller with an advanced hydraulic system, protection level better than or equal to IP4 level Q above, to ensure performance improved while significantly reducing energy consumption;
- The H-type bridge box with compact structure improves the transmission efficiency, reduces the noise, simplifies the structure, and is beneficial to the realization of lightweight.
- A large capacity battery offers longer running time.
- Maintenance & comfort enhancement: Open cover design makes it easy to maintain.
- Remove the counterweight cover, and easily replace the battery.
- Remove the left cover, and easily repair the electronic control.
- All-digit instrumentation system makes it easy to diagnose and repair.
- Ergonomic design of the operation panel, adjustable cover-type seat, and compact lifting masts ensure a higher degree of comfort for the operator throughout the operation.
| Characteristics | Model No. | CPD15-30 | CPD20-30 | CPD25-30 | CPD30-30 | |
| Power Type | Electric | Electric | Electric | Electric | ||
| Operation Type | Seated Type | Seated Type | Seated Type | Seated Type | ||
| Load Capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 | |
| Load Center | C(mm) | 500 | 500 | 500 | 500 | |
| Front Overhang | X(mm) | 447 | 447 | 495 | 495 | |
| Wheelbase | Y(mm) | 1460 | 1450 | 1600 | 1600 | |
| Weight | Total Weight (With Battery) | kg | 2850 | 3260 | 4210 | 4410 |
| Wheels, Chassis | Wheel Type | Inflatable Tires | Solid Tires | Solid Tires | Solid Tires | |
| Front Wheel | 6.50-10 | 6.50-10 | 23*9-10 | 23*9-10 | ||
| Driving Wheel | 5.00-8 | 5.00-8 | 18*7-8 | 18*7-8 | ||
| Front Wheel Base | b10(mm) | 910 | 910 | 970 | 970 | |
| Rear Wheel Base | b11(mm) | 930 | 930 | 980 | 980 | |
| Mast Lowered Height | h1(mm) | 2095 | 2095 | 2095 | 2095 | |
| Dimensions | Free Lift | h2(mm) | 80 | 80 | 80 | 80 |
| Lift Height | h3(mm) | 3000 | 3000 | 3000 | 3000 | |
| Max. Height When Lifting | h4(mm) | 4010 | 4010 | 4150 | 4150 | |
| Height of Overhead Guards | h14(mm) | 2190 | 2190 | 2185 | 2185 | |
| Fork Clearance When Mast Lowered | h13(mm) | 40 | 40 | 45 | 45 | |
| Mast/Fork Title | 6/10 | 6/10 | 6/12 | 6/12 | ||
| Overall Length (Without Fork/With Fork) | l2(mm) | 2330/3400 | 2330/3400 | 2530/3600 | 2530/3600 | |
| Overall Width | b1(mm) | 1105 | 1105 | 1200 | 1200 | |
| Fork Size | s/e/l(mm) | 35/100/1070 | 40/122/1070 | 45/125/1070 | 45/125/1070 | |
| Fork Spread | b5(mm) | 244-1042 | 244-1042 | 250-1070 | 250-1070 | |
| Min. Ground Clearance | m2(mm) | 130 | 130 | 130 | 130 | |
| Aisle Width For Pallet 1000*1200 Crossways | Ast(mm) | 3857 | 3857 | 4015 | 4015 | |
| Aisle Width For Pallet 1200*1000 Crossways | Ast(mm) | 4015 | 4015 | 4170 | 4170 | |
| Min. Turning Radius | Wa(mm) | 2090 | 2090 | 2200 | 2200 | |
| Max. Trave Speed(Unladen/Laden) | km/h | 12/11 | 12/11 | 12/11 | 12/11 | |
| Performance | Lifting Speed(Unladen/Laden) | m/s | 0.221/0.205 | 0.214/0.196 | 0.215/0.210 | 0.212/0.193 |
| Lowering Speed(Unladen/Laden) | m/s | 0.260/0.350 | 0.240/0.365 | 0.240/0.365 | 0.240/0.365 | |
| Max. gradeavility, Unladen/Laden | % | 20/15 | 20/15 | 20/12 | 20/12 | |
| Service Brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Drive Motor | kw | 8AC | 8AC | 11AC | 11AC | |
| Motor, Charger | Lift motor | kw | 8.6AC | 8.6AC | 12AC | 12AC |
| Battery Type | Lead Acid | Lead Acid | Lead Acid | Lead Acid | ||
| Battery voltage/nominal capacity | V/Ah | 48/400 | 48/450 | 48/480 | 48/550 | |
| Charger | V/A | 48/50 | 48/60 | 48/60 | 48/70 | |
| Battery Weight | kg | 645 | 710 | 730 | 850 | |
| Other | Type of Drive Control | AC | AC | AC | AC | AC |
| Sound Level At The Driver’s Ear Acc. To EN12053 | dB(A) | 75 | 75 | 75 | 75 | |
| Note: The parameters above are for reference only and are subject to technical change without notice. Thanks for your understanding. | ||||||





