Product Features
- To load and unload with rotate, side shift, and forks go left, right, and front three ways without turning the truck.
- High-strength German Krupp steel mast with high strength, light weight, and excellent workmanship; Stable and comfortable operating with lowered gravity center.
- Classified lifting control, main mast and auxiliary masts work independently, lift and lower simultaneously means the truck can reach the next position faster.
- Imported AC controller, operation handle, and instrument.
- Electro-hydraulic proportional valve hydraulic control unit.
- Two optional operation modes from seated and stand-on.
| Characteristics | Model No. | CDMC15-75 | |
| Load Capacity | Q(kg) | 1500 | |
| Loading Center | C(mm) | 600 | |
| Loading Distance | X(mm) | 384 | |
| Wheelbase | Y(mm) | 1913 | |
| Weight | Service Weight(with Battery) | kg | 9300 |
| Wheels, Chassis | Wheel Type | PU | |
| Front Wheel | ∅×w(mm) | Φ350*200 | |
| Driving Wheel | ∅×w(mm) | Φ400*160 | |
| Wheel Qty Front/Driving | 2/1X | ||
| Wheel Tread Front | b10(mm) | 1190 | |
| Dimensions | Height of Mast Lowered | h1(mm) | 4480 |
| Free Lift (Auxiliary mast) | h2(mm) | 1500 | |
| Lifting Height | h3(mm) | 7500 | |
| Max. Height Lifting | h4(mm) | 8400 | |
| Overhead Guards | h14(mm) | 2412 | |
| Fork Height Mast Lowered | h13(mm) | 45 | |
| Overall Length | l1(mm) | 3679 | |
| Overall Width | l2(mm) | 2448 | |
| Forklift Body Width | b1(mm) | 1474 | |
| Fork Spread | b5(mm) | 260-720 | |
| Fork Size | s/e/l(mm) | 45*125*1220 | |
| Auxiliary Wheel Outer Width | b5(mm) | 1609 | |
| Min. Ground Clearance | m2(mm) | 80 | |
| Aisle Width For Pallets 1200*1200 | Ast(mm) | 1700 | |
| Main Aisle Width | mm | 4410 | |
| Height of The Guide Rail | mm | 180 | |
| Min. Turning Radius | Wa(mm) | 2300 | |
| Performance | Trave Speed, Unladen/Laden | km/h | 8/7 |
| Lifting Speed, Unladen/Laden | m/s | 0.35/0.3 | |
| Lowering Speed, Unladen/Laden | m/s | 0.3/0.35 | |
| Gradeability Unladen/Laden | % | ≤10 | |
| Service Brake | Electromagnetic | ||
| Motor, Charger | Drive motor | kw | 8 |
| Lift motor | kw | 12 | |
| Battery Type | Lead Acid | ||
| Battery voltage/nominal capacity | V/Ah | 48/540 | |
| Charger | V/A | 48/75 | |
| Other | Type of Drive Control | AC | |
| Sound Level At The Driver’s Ear Acc. To EN12053 | dB(A) | 75 | |
| Note: The parameters above are for reference only and are subject to technical change without notice. Thanks for your understanding. | |||





