Product Features
Featured configuration
- High-efficiency AC motor, perfectly matched with a branded controller and battery pack, delivering more powerful performance.
- Cast iron counterweight for effective ballasting, combining aesthetic appeal with practicality.
- Low-position boarding step with a safety handrail, meticulously designed to meet ergonomic needs.
- Smart dashboarding with intuitive display of battery level, operating hours, and fault codes for easier operation and maintenance.
- Adjustable steering wheel, wide-view mast, and safety comfort seat to enhance driver comfort.
- Compact design with a small turning radius for superior maneuverability.
Safety
- Seat switch to prevent misoperation of the emergency power off switch, such as walking and lifting. When the operation is out of control, it can easily cut off power supplies to avoid emergency accidents.
- Low-voltage automatic protection extends battery life.
- Strong roof protection frame design, safer operation; Lifting overload protection, explosion-proof design of the hydraulic system, even if the oil pipe bursts, the gantry will not fall quickly, improving safety.
- Regenerative braking, slope antiskid, and ensuring driving safety.
Maintenance
- AC motor for easy maintenance.
- Display fault code dashboard for convenient maintenance.
- High-performance maintenance-free battery.
- Controller self-diagnostic system.
- Solid tires.
| Summary | |||||||||
| Model | CPE16-C | CPE18-C | CPE20-C | ||||||
| Power Type | Battery | Battery | Battery | ||||||
| Tire Type | Solid | Solid | Solid | ||||||
| Operator Position | Seated Position | Seated Position | Seated Position | ||||||
| Rated Load Capacity | kg | 1600 | 1800 | 2000 | |||||
| Load Center | mm | 500 | 500 | 500 | |||||
| Features&Dimensions | |||||||||
| Lift Height | mm | 3000 | 3000 | 3000 | |||||
| Free Lift Height | mm | 35 | 40 | 40 | |||||
| Fork Dimensions | mm | 1070*100*35 | 1070*100*40 | 1070*100*40 | |||||
| Mast Tilt Angle Front/Rear | Deg | 6/6.5 | 6/6.5 | 6/6.5 | |||||
| Front Overhang | mm | 365 | 370 | 370 | |||||
| Rear Overhang | mm | 200 | 200 | 200 | |||||
| Overhead Guard Clearance | mm | 1025 | 1025 | 1025 | |||||
| Min. Ground | Mast | mm | 80 | 80 | 80 | ||||
| Wheelbase Center | mm | 85 | 85 | 85 | |||||
| Dimensions | Length (without forks) | mm | 1955 | 1955 | 2060 | ||||
| Width | mm | 1100 | 1100 | 1160 | |||||
| Mast Lowered Height | mm | 2020 | 2020 | 2020 | |||||
| Mast Raised Height (with load) | mm | 4010 | 4010 | 4010 | |||||
| Overhead Guard | mm | 2110 | 2110 | 2110 | |||||
| Minimum Turning Radius | mm | 1770 | 1770 | 1890 | |||||
| Minimum Right-Angle Stacking Aisle Width | mm | 3400 | 3400 | 3550 | |||||
| Performance | |||||||||
| Speed | Travel (Unloaded) | Km/h | 12 | 12 | 12 | ||||
| Travel (Loaded) | Km/h | 11.5 | 11.5 | 11.5 | |||||
| Lifting (Unloaded) | mm/sec | 300 | 300 | 300 | |||||
| Lifting (Loaded) | mm/sec | 280 | 280 | 280 | |||||
| Maximum Traction Force (Loaded/Unloaded) | KN | 9 | 10 | 11 | |||||
| Maximum Gradeability | % | 20 | 18 | 15 | |||||
| Tires | |||||||||
| Tyre | Front | 18*7-10 | 18*7-10 | 18*7-10 | |||||
| Rear | 15*4.5-8 | 15*4.5-8 | 15*4.5-8 | ||||||
| Tread | Front | mm | 945 | 945 | 945 | ||||
| Rear | mm | 175 | 175 | 175 | |||||
| Wheelbase | mm | 1355 | 1355 | 1460 | |||||
| Weight | |||||||||
| Curb Wight | kg | 2700 | 2800 | 2900 | |||||
| Axle Load | Loaded | Front Axle | kg | 4035 | 4430 | 4675 | |||
| Rear Axle | kg | 565 | 520 | 525 | |||||
| Unloaded | Front Axle | kg | 1410 | 1465 | 1480 | ||||
| Rear Axle | kg | 1600 | 1685 | 1720 | |||||
| Power | |||||||||
| Battery | Voltage/Capacity | V/Ah | 60/210 | 60/260 | 60/260 | ||||
| Weight | kg | ||||||||
| Motor | Drive | kw | 6 | 6 | 6 | ||||
| Load Handling | kw | 6 | 6 | 6 | |||||
| Controller | Drive | Type | AC | AC | AC | ||||
| Load Handling | Stage
F/R |
AC | AC | AC | |||||
| *Our company reserves the right to change product design and specifications without prior notice. | |||||||||



